The Postcode is a group of between 5 and 7 letters and numbers that identify a group of houses or addresses. The Postcode has two parts, an Outward and Inward code, separated by a space. Each full Postcode contains an average of 15 different addresses. For example SW6 3HW or TN14 8PP you require only the first portion of the postcode to find the zone. If however you do not have a postcode you could fill the special quotation form or alternatively find the postcode by going to Royal Mail. The list below is not exhaustive but covers most of London.
Central London Zone | |
EC | 1,2,3,4 |
N | 1,5,7 |
NW | 1,2,3,5,6,8,10,11,12,14 |
SE | 1,11,17 |
SW | 1,2,3,5,6,7,8,10,11,12,13,15 |
W | 1,2,3,4,5,6,7,8,9,10,11,12,13,14 |
WC | 1,2 |
Northwest London zone | |
EN | 4,5,12 |
HA | 0,1,2,3,4,5,6,7,8,9 |
N | 3,2,4,6,,8,9,10,11,12,13,14,15,16,17,19,21,22 |
NW | 4,7,9 |
UB | 1,2,4,5,6,7,8,9,10,11 |
WD | 3,5,6,7,17,18,19,23,24,25 |
Northeast London Zone | |
E | 4,18,11 |
EN | 1,3 |
N | 9 |
IG | 1,3,4,5,6,7,8,9,10,11 |
RM | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,19 |
East London Zone | |
E | 1,2,3,4,5,8,9,14,16 |
Southwest London Zone | |
CR | 4 |
KT | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22 |
SM | 1,2,3,4,5,6,7 |
SW | 4,9,14,16,17,18,19,20 |
TW | 1,2,3,7,8,9,10,11,12,13,14,15,16,17,18,19,20 |
W | 5,7,13 |
Southeast London Zone | |
SE | 2,3,4,5,6,7,8,9,10,12,13,14,15,16,18,19,20,21,22,23,24,25,26,27,28 |